Previous: 10.19.3 Коды клавиш
UP:
10.19 Символьный набор HTML. Unicode Next: 10.19.5 Работа с registry (Windows) |
Символьные наборы дают возможность формировать псевдо-графические объекты, формулы и пр. Но набор клавиш клавиатуры достаточно ограничен и трудно угадать, какую клавишу следует нажать, чтобы, например, на WEB-странице появился нужный вам символ. Я сталкивался с этой проблемой многократно, и наконец решил составить таблицу для символьных наборов Symbol, WP BoxDrawing, WP Greek Century, WP MathExtendedA, Wingdings, Wingdings 2, Wingdings 3, Computers, WP MathA, WP MathB, WP Phonetic, WP IconicSymbolsA, WP IconicSymbolsB и Webdings. Комбинацией Lat отмечена колонка букв латинского алфавита. Если нужен какой-то определенный символ, надо найти его в таблице, нажать соответствующую ему клавишу и ввести, например, оператор разметки style='font-family:"Symbol"'; или обявить, что этот символ относится к семейству symbol в случае работы с WINWORD.
Lat | Symbol | WP Box-Drawing | WP Greek Century | WP MathEx-tendedA | Wing-dings | Wing-dings 2 | Wing-dings 3 | Comp-uters | WP MathA | WP MathB | WP Phone-tic | WP Iconic-SymbolsA | WP Iconic-SymbolsB | Web-dings |
` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ` | ' | ` | ` | ` |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
a | a | a | a | a | a | a | a | a | a | a | a | a | a | a |
b | b | J | b | b | b | b | b | b | b | b | b | b | b | b |
c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
d | d | d | d | d | d | d | d | d | d | d | d | d | d | d |
e | e | e | e | e | e | e | e | e | e | e | e | e | e | e |
f | f | f | f | f | f | f | f | f | f | f | f | f | f | f |
g | g | g | g | g | g | g | g | g | g | g | g | g | g | g |
h | h | h | h | h | h | h | h | g | g | g | h | h | h | h |
i | i | i | i | i | i | i | i | i | i | i | i | i | i | i |
j | j | j | j | j | j | j | j | j | j | j | j | j | j | j |
k | k | k | k | k | k | k | k | k | k | k | k | k | k | k |
l | l | l | l | l | l | l | l | l | l | l | l | l | l | l |
m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
p | p | p | p | p | p | p | p | p | p | p | p | p | p | p |
q | q | q | q | q | q | q | q | q | q | q | q | q | q | q |
r | r | r | r | r | r | r | r | r | r | r | r | r | r | r |
s | s | s | s | s | s | s | s | s | s | s | s | s | s | s |
t | t | t | t | t | t | t | t | t | t | t | t | t | t | t |
u | u | u | u | u | u | u | u | u | u | u | u | u | u | u |
v | v | v | v | v | v | v | v | v | v | v | v | v | v | v |
w | w | w | w | w | w | w | w | w | w | w | w | w | w | w |
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
; | ; | ; | ; | ; | ; | ; | ; | ; | ; | ; | ; | ; | ; | ; |
' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' |
\ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ |
, | , | , | , | , | , | , | , | , | , | , | , | , | , | , |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! |
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
# | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % |
^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
& | & | & | & | & | & | & | & | & | & | & | & | & | & | & |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
) | ) | ) | ) | ) | ) | ) | ) | ) | ) | ) | ) | ) | ) | ) |
( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( |
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
+ | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
G | G | G | G | G | G | G | G | G | G | G | G | G | G | G |
H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
I | I | I | I | I | I | I | I | I | I | I | I | I | I | I |
J | J | J | J | J | J | J | J | J | J | J | J | J | J | J |
K | K | K | K | K | K | K | K | K | K | K | K | K | K | K |
L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
O | O | O | O | O | O | O | O | O | O | O | O | O | O | O |
P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
T | T | T | T | T | T | T | T | T | T | T | T | T | T | T |
U | U | U | U | U | U | U | U | U | U | U | U | U | U | U |
V | V | V | V | V | V | V | V | V | V | V | V | V | V | V |
W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
X | X | X | X | X | X | X | X | X | X | X | W | X | X | X |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z |
" | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
< | < | < | < | < | < | < | < | < | < | < | < | < | < | < |
> | > | > | > | > | > | > | > | > | > | > | > | > | > | > |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Previous: 10.19.3 Коды клавиш
UP:
10.19 Символьный набор HTML. Unicode Next: 10.19.5 Работа с registry (Windows) |